Availability
Here you can check availability of rentamanor properties.
Dates shown in green indicates a property is available, red indicates that property is reserved.
If the property you are interested in happens to be reserved on your desired dates, please consider an alternative available property suitable to your party - all rentamanor properties are fabulous and ideal locations for celebrations and events.
More than one property may be booked for larger groups and discounted tariffs may be available for small groups in large properties. Please contact us for further information.
| March 2012 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| St Lawrence Manor Sleeps 1-22 | |||||||||||||||||||||||||||||||
| St Lawrence Dene Sleeps 1-18 | |||||||||||||||||||||||||||||||
| Appley Beach House Sleeps 1-16 | |||||||||||||||||||||||||||||||
| Rocklands Manor Sleeps 1-10 | |||||||||||||||||||||||||||||||
| Westfield Park Lodge Sleeps 1-6 | |||||||||||||||||||||||||||||||
| Edwardian Coaching Inn Sleeps 1-28 | |||||||||||||||||||||||||||||||
| Dukes Cottage Brighton Sleeps 1-6 | |||||||||||||||||||||||||||||||
| Ashcliff Sleeps 1-2 | |||||||||||||||||||||||||||||||
| Key | |
| Property is reserved for this date | |
| Property is available for this date |
